| Jurisdiction | Registered Capital | Annual License Fee | Charge Date | Remarks |
| Seychelles IBC/CSL |
Depend on Investment | $ 100/ $1,000 | Depend on Registered Date | Fixed License Fee |
| Belize | $ 50,000 or less | $ 100 | Depend on Registered Date | Fixed License Fee |
| Over $ 50,000 | $ 1,000 | Depend on Registered Date | Fixed License Fee | |
| Brunei | Depend on Investment | $ 400 | Depend on Registered Date | Fixed License Fee |
| Labuan | Depend on Investment | $ 700 | Depend on Registered Date | Fixed License Fee |
| Hong Kong | Depend on Investment | $ 65 | Depend on Registered Date | Fixed License Fee |
| Delaware LLC | Depend on Investment | $ 125 | Depend on Registered Date | Fixed License Fee |
| Depend on Investment | $ 200 | Feb. 2 | Fixed License Fee | |
| Nevada LLC | Depend on Investment | $ 125 | Based on formation date | Fixed License Fee |
| UK | Depend on Investment | $ 95 | Depend on Registered Date | Fixed License Fee
5%0 Stamp duty for share transfer |
| BVI | ≦50,000 Shares | $ 350 | ◎Mar.31 (Co. in Jan - Jun)
◎Oct.31 (Co. in July - Dec) |
Depend on Registered Shares |
| >50,000 Shares | $1,100 | |||
| Cayman | $50,000 or Less | $ 580 | Nov.30 | Depend on Registered Capital |
| $50,001 - $1,000,000 | $ 810 | |||
| $1,000,001-$2,000,000 | $1,700 | |||
| Over $2,000,000 | $2,400 | |||
| Mauritius | Depend on Investment | $ 200 | Nov.30 | Fixed License Fee |